Ing. Tomáš Vladyka
- Výuka, rozvrh, termíny
- Publikace
Výuka
| KAM/BMERO (2026) | - - - SE | |
| KAM/BMERO (2026) | - - - SE | |
| KAM/BZMCH (2026) | - - - SE |
Rozvrh
| 07. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
| 08. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
| 14. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
| 15. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
| 21. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
| 22. 10. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
Termíny
Publikace
| VLADYKA, T. - KOHOUT, J. - DOLEŽEL, P. Automatic Classification of Facial Palsy Using Time Series Feature Extraction. In 9th Computational Methods in Systems and Software 2025. Cham: Springer Nature Switzerland AG, 2025. s. neuvedeno s. |