Ing. Monika Borkovcová, Ph.D.
- monika.borkovcova@upce.cz
- 466 037 060
-
Department of Information Technology (60110)
Faculty of Electrical Engineering and Informatics
assistant professor -
Konzultační hodinyTuesday: 10:00-12:00
- Teaching
- Publications
- Projects
Teaching
| KIT/BDASW (2025) | G PR - - | |
| KIT/BDAS1 (2025) | G PR - - | |
| KIT/BDAS2 (2025) | G PR - - | |
| KIT/BSQBD (2025) | G - - - | |
| KIT/ISQBD (2025) | G - - - | |
| KIT/KDASW (2025) | G - - SE | |
| KIT/KSQBD (2025) | G - - - | |
| KIT/NNADS (2025) | - PR CV - | |
| KIT/NNDSK (2025) | G - - - | |
| KIT/ZDASE (2025) | G PR CV - | |
| KIT/ZDAS1 (2025) | G - - - |
Timetable
| 05. 12. 2025 | ||||
| 17:00-19:00 | CA / PC104 | KIT | KDASW | 26 |
| 08. 12. 2025 | ||||
| 08:00-10:00 | CA / SEM406 | KIT | NNADS | 34 |
| 10:00-13:00 | CA / PC104 | KIT | NNADS | 12 |
| 09. 12. 2025 | ||||
| 08:00-10:00 | CA / H2 | KIT | BDAS2 | 58 |
| 13:00-16:00 | CA / H1 | KIT | BDAS1 | 100 |
| 10. 12. 2025 | ||||
| 14:00-17:00 | CA / PC104 | KIT | NNADS | 22 |
Dates
| 08. 12. 2025 | ||||
| 08:00 - 09:30 | CA / SEM406 | KIT | NNADS | 5 |
| 08:00 - 09:30 | CA / SEM406 | KIT | KDASW | 0 |
| 09. 12. 2025 | ||||
| 08:00 - 10:00 | CA / H2 | KIT | KDASW | 0 |
| 08:00 - 10:00 | CA / H2 | KIT | BDAS2 | 1 |
| 10:00 - 12:00 | CA / 03015 | KIT | KDASW | 1 |
| 10:00 - 12:00 | CA / 03015 | KIT | BDAS2 | 0 |
| 15. 12. 2025 | ||||
| 08:00 - 09:30 | CA / SEM406 | KIT | NNADS | 6 |
| 10:00 - 12:30 | CA / PC104 | KIT | NNADS | 19 |
| 10:00 - 12:30 | CA / PC104 | KIT | NNADS | 4 |
| 12:30 - 14:00 | CA / PC104 | KIT | KDASW | 1 |
| 14:00 - 15:30 | CA / PC104 | KIT | KDASW | 1 |
| 16. 12. 2025 | ||||
| 08:00 - 10:00 | CA / H2 | KIT | BDAS2 | 0 |
| 10:00 - 12:00 | CA / 03015 | KIT | BDAS2 | 0 |
| 10:00 - 12:00 | CA / 03015 | KIT | KDASW | 2 |
| 13:00 - 14:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 13:00 - 14:00 | CA / PC104 | KIT | KDASW | 0 |
| 13:00 - 14:00 | CA / PC104 | KIT | BDASW | 0 |
| 14:30 - 16:00 | CA / 03015 | KIT | KDASW | 1 |
| 14:30 - 16:00 | CA / 03015 | KIT | BDAS2 | 0 |
| 17. 12. 2025 | ||||
| 14:00 - 16:30 | CA / PC104 | KIT | NNADS | 11 |
| 14:00 - 16:30 | CA / PC104 | KIT | NNADS | 7 |
| 19. 12. 2025 | ||||
| 14:30 - 16:00 | CA / PC406 | KIT | KDASW | 3 |
| 06. 01. 2026 | ||||
| 09:00 - 10:30 | CA / PC104 | KIT | KDASW | 1 |
| 09:00 - 10:30 | CA / PC104 | KIT | NNADS | 0 |
| 10:30 - 12:00 | CA / PC104 | KIT | KDASW | 0 |
| 10:30 - 12:00 | CA / PC104 | KIT | NNADS | 6 |
| 13:00 - 15:30 | CA / PC104 | KIT | KDASW | 3 |
| 13:00 - 15:30 | CA / PC104 | KIT | NNADS | 2 |
| 07. 01. 2026 | ||||
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS1 | 1 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | KDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDASW | 0 |
| 09. 01. 2026 | ||||
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | KDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 13. 01. 2026 | ||||
| 13:00 - 15:00 | CA / PC104 | KIT | KDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | KDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | NNADS | 0 |
| 16. 01. 2026 | ||||
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | KDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 20. 01. 2026 | ||||
| 10:00 - 12:00 | CA / PC104 | KIT | BDASW | 0 |
| 10:00 - 12:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 10:00 - 12:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 10:00 - 12:00 | CA / PC104 | KIT | KDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | KDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDASW | 0 |
| 13:00 - 15:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 23. 01. 2026 | ||||
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | KDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDASW | 0 |
| 14:00 - 16:00 | CA / PC104 | KIT | BDAS1 | 0 |
| 27. 01. 2026 | ||||
| 10:00 - 12:00 | CA / PC104 | KIT | BDASW | 0 |
| 10:00 - 12:00 | CA / PC104 | KIT | KDASW | 0 |
Publications
| ROZINEK, O. - BORKOVCOVÁ, M. A Novel Approach to Regression: Exploring the Similarity Space with Ordinary Least Squares on Database Records. In Conference of Open Innovation Association, FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2024. s. 270-277 s. ISBN 978-952-65-2460-3. | |
| ROZINEK, O. - BORKOVCOVÁ, M. - MAREŠ, J. Scalable Similarity Joins for Fast and Accurate Record Deduplication in Big Data. In Good Practices and New Perspectives in Information Systems and Technologies : WorldCIST 2024, Volume 6. Cham: Springer Nature Switzerland AG, 2024. s. 181 - 191 s. ISBN 978-3-031-60327-3. | |
| ROZINEK, O. - BORKOVCOVÁ, M. - MAREŠ, J. BipartiteJoin: Optimal Similarity Join for Fuzzy Bipartite Matching. In Good Practices and New Perspectives in Information Systems and Technologies : WorldCIST 2024, Volume 6. Cham: Springer Nature Switzerland AG, 2024. s. 171-180 s. ISBN 978-3-031-60327-3. | |
| MAJERÍK, F. - BORKOVCOVÁ, M. Verification of IDL Arcitecture Performance for Larger Datasets. In Proceedings of the 36th Conference of Open Innovations Association FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2024. s. 475 - 480 s. ISBN 978-952-65-2462-7. | |
| ROZINEK, O. - BORKOVCOVÁ, M. A Novel Regression Approach: Analyzing Textual Data in Similarity Space. In Proceedings of the 35th Conference of Open Innovations Association FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2024. s. 596-603 s. ISBN 979-8-3503-4947-4. | |
| MAJERÍK, F. - BORKOVCOVÁ, M. Performance Verification of IDL Architecture for Partitioned Database. In Proceedings of the 36th Conference of Open Innovations Association FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2024. s. 469-474 s. ISBN 978-952-65-2462-7. | |
| ROZINEK, O. - BORKOVCOVÁ, M. Theorems for Boyd-Wong Contraction Mappings on Similarity Spaces Mathematics, 2023, vol. 11, no. 20, s. 4359. ISSN: 2227-7390. | |
| MAJERÍK, F. - BORKOVCOVÁ, M. Design of Data Access Architecture Using ORM Framework. In Conference of Open Innovation Association, FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2023. s. 93-99 s. ISBN 978-952-65-2460-3. |
Projects
Including EVERyone in GREEN Data Analysis
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
Advanced methods of image and signal processing, web app performance, measurement, data mining, process control and optimization
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Research of advanced methods of modelling, simulation, control, database systems and web applications
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Practical approach to recent methods of modeling, networking and database systems and web applications
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Usage of ambient intelligence in the area of information systems and their communication
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Using software defined network to increase efficiency of data traffic
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Innovation and expansion of Database systems II course
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator