Ing. Monika Borkovcová, Ph.D.
- monika.borkovcova@upce.cz
- 466 037 060
-
Faculty of Electrical Engineering and Informatics
assistant professor -
Konzultační hodinyMonday: 13:00-15:00místnost: kancelář 03015
- Teaching
- Publications
- Projects
Teaching
KIT/BDASW (2024) | G PR CV - | |
KIT/BDAS1 (2024) | G PR CV - | |
KIT/BDAS2 (2024) | G PR - - | |
KIT/BSQBD (2024) | G - - - | |
KIT/IDASE (2024) | G - - - | |
KIT/IDAS1 (2024) | G - - - | |
KIT/IDAS2 (2024) | G - - - | |
KIT/ISQBD (2024) | G - - - | |
KIT/KDASW (2024) | G - - SE | |
KIT/KSQBD (2024) | G - - - | |
KIT/NNADS (2024) | G PR CV - | |
KIT/NNDSK (2024) | G - - - | |
KIT/ZDASE (2024) | G PR CV - | |
KIT/ZDAS1 (2024) | G PR CV - |
Timetable
Dates
02. 01. 2025 | ||||
08:00 - 08:20 | CA / PC104 | KIT | BDASW | 1 |
08:00 - 08:20 | CA / PC104 | KIT | BDAS1 | 0 |
08:00 - 08:20 | CA / PC104 | KIT | KDASW | 0 |
08:20 - 08:40 | CA / PC104 | KIT | BDASW | 1 |
08:20 - 08:40 | CA / PC104 | KIT | BDAS1 | 0 |
08:20 - 08:40 | CA / PC104 | KIT | KDASW | 0 |
08:40 - 09:00 | CA / PC104 | KIT | BDASW | 0 |
08:40 - 09:00 | CA / PC104 | KIT | BDAS1 | 1 |
08:40 - 09:00 | CA / PC104 | KIT | KDASW | 0 |
09:00 - 09:20 | CA / PC104 | KIT | BDASW | 0 |
09:00 - 09:20 | CA / PC104 | KIT | BDAS1 | 0 |
09:00 - 09:20 | CA / PC104 | KIT | KDASW | 1 |
09:20 - 09:40 | CA / PC104 | KIT | KDASW | 0 |
09:20 - 09:40 | CA / PC104 | KIT | BDASW | 0 |
09:20 - 09:40 | CA / PC104 | KIT | BDAS1 | 1 |
09:40 - 10:00 | CA / PC104 | KIT | KDASW | 0 |
09:40 - 10:00 | CA / PC104 | KIT | BDASW | 0 |
09:40 - 10:00 | CA / PC104 | KIT | BDAS1 | 1 |
10:00 - 10:20 | CA / PC104 | KIT | BDASW | 1 |
10:00 - 10:20 | CA / PC104 | KIT | BDAS1 | 0 |
10:00 - 10:20 | CA / PC104 | KIT | KDASW | 0 |
10:20 - 10:40 | CA / PC104 | KIT | BDASW | 0 |
10:20 - 10:40 | CA / PC104 | KIT | BDAS1 | 0 |
10:20 - 10:40 | CA / PC104 | KIT | KDASW | 1 |
10:40 - 11:00 | CA / PC104 | KIT | BDASW | 1 |
10:40 - 11:00 | CA / PC104 | KIT | BDAS1 | 0 |
10:40 - 11:00 | CA / PC104 | KIT | KDASW | 0 |
11:00 - 11:20 | CA / PC104 | KIT | BDASW | 1 |
11:00 - 11:20 | CA / PC104 | KIT | BDAS1 | 0 |
11:00 - 11:20 | CA / PC104 | KIT | KDASW | 0 |
12:40 - 13:00 | CA / PC104 | KIT | BDASW | 0 |
12:40 - 13:00 | CA / PC104 | KIT | BDAS1 | 0 |
12:40 - 13:00 | CA / PC104 | KIT | KDASW | 1 |
13:00 - 13:20 | CA / PC104 | KIT | BDASW | 1 |
13:00 - 13:20 | CA / PC104 | KIT | BDAS1 | 0 |
13:00 - 13:20 | CA / PC104 | KIT | KDASW | 0 |
13:20 - 13:40 | CA / PC104 | KIT | BDASW | 0 |
13:20 - 13:40 | CA / PC104 | KIT | BDAS1 | 1 |
13:20 - 13:40 | CA / PC104 | KIT | KDASW | 0 |
13:40 - 14:00 | CA / PC104 | KIT | BDASW | 1 |
13:40 - 14:00 | CA / PC104 | KIT | BDAS1 | 0 |
13:40 - 14:00 | CA / PC104 | KIT | KDASW | 0 |
14:00 - 14:20 | CA / PC104 | KIT | BDASW | 0 |
14:00 - 14:20 | CA / PC104 | KIT | BDAS1 | 1 |
14:00 - 14:20 | CA / PC104 | KIT | KDASW | 0 |
14:20 - 14:40 | CA / PC104 | KIT | BDASW | 0 |
14:20 - 14:40 | CA / PC104 | KIT | BDAS1 | 1 |
14:20 - 14:40 | CA / PC104 | KIT | KDASW | 0 |
14:40 - 15:00 | CA / PC104 | KIT | BDASW | 1 |
14:40 - 15:00 | CA / PC104 | KIT | BDAS1 | 0 |
14:40 - 15:00 | CA / PC104 | KIT | KDASW | 0 |
03. 01. 2025 | ||||
08:00 - 08:20 | CA / PC104 | KIT | BDASW | 0 |
08:00 - 08:20 | CA / PC104 | KIT | BDAS1 | 0 |
08:00 - 08:20 | CA / PC104 | KIT | KDASW | 1 |
08:20 - 08:40 | CA / PC104 | KIT | BDASW | 1 |
08:20 - 08:40 | CA / PC104 | KIT | BDAS1 | 0 |
08:20 - 08:40 | CA / PC104 | KIT | KDASW | 0 |
08:40 - 09:00 | CA / PC104 | KIT | BDASW | 0 |
08:40 - 09:00 | CA / PC104 | KIT | BDAS1 | 0 |
08:40 - 09:00 | CA / PC104 | KIT | KDASW | 1 |
Publications
ROZINEK, O. - BORKOVCOVÁ, M. Theorems for Boyd-Wong Contraction Mappings on Similarity Spaces Mathematics, 2023, vol. 11, no. 20, s. 4359. ISSN: 2227-7390. | |
MAJERÍK, F. - BORKOVCOVÁ, M. Design of Data Access Architecture Using ORM Framework. In Conference of Open Innovation Association, FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2023. s. 93-99 s. ISBN 978-952-65-2460-3. |
Projects
Including EVERyone in GREEN Data Analysis
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
Advanced methods of image and signal processing, web app performance, measurement, data mining, process control and optimization
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Research of advanced methods of modelling, simulation, control, database systems and web applications
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Practical approach to recent methods of modeling, networking and database systems and web applications
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Usage of ambient intelligence in the area of information systems and their communication
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Using software defined network to increase efficiency of data traffic
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Innovation and expansion of Database systems II course
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator