Ing. Monika Borkovcová, Ph.D.
- monika.borkovcova@upce.cz
- 466 037 060
-
Faculty of Electrical Engineering and Informatics
assistant professor -
Konzultační hodinyMonday: 13:00-15:00místnost: kancelář 03015Wednesday: 19:00-20:00místnost: kancelář 03015
- Teaching
- Publications
- Projects
Teaching
KIT/BDASW (2024) | G PR CV - | |
KIT/BDAS1 (2024) | G PR CV - | |
KIT/BDAS2 (2024) | G PR - - | |
KIT/BSQBD (2024) | G - - - | |
KIT/IDASE (2024) | G - - - | |
KIT/IDAS1 (2024) | G - - - | |
KIT/IDAS2 (2024) | G - - - | |
KIT/ISQBD (2024) | G - - - | |
KIT/KDASW (2024) | G - - SE | |
KIT/KSQBD (2024) | G - - - | |
KIT/NNADS (2024) | G PR CV - | |
KIT/NNDSK (2024) | G - - - | |
KIT/ZDASE (2024) | G PR CV - | |
KIT/ZDAS1 (2024) | G PR CV - |
Timetable
19. 11. 2024 | ||||
09:00-11:00 | CA / PC104 | KIT | NNADS | 23 |
11:00-14:00 | CA / PC104 | KIT | NNADS | 23 |
14:00-16:00 | CA / H2 | KIT | BDAS2 | 57 |
20. 11. 2024 | ||||
14:00-17:00 | CA / H2 | KIT | BDAS1 | 85 |
17:00-19:00 | CA / PC406 | KIT | BDASW | 37 |
25. 11. 2024 | ||||
09:00-11:00 | CA / PC406 | KIT | BDAS1 | 32 |
Dates
10. 12. 2024 | ||||
14:00 - 15:00 | CA / 03015 | KIT | BDAS2 | 4 |
14:00 - 15:00 | CA / PC104 | KIT | BDAS2 | 2 |
15:00 - 16:00 | CA / 03015 | KIT | BDAS2 | 2 |
15:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 4 |
18:00 - 19:00 | CA / 03015 | KIT | BDAS2 | 2 |
18:00 - 19:00 | CA / PC104 | KIT | BDAS2 | 4 |
19:00 - 20:00 | CA / PC104 | KIT | BDAS2 | 5 |
12. 12. 2024 | ||||
13:00 - 14:00 | CA / 03015 | KIT | BDAS2 | 6 |
14:00 - 15:00 | CA / 03015 | KIT | BDAS2 | 6 |
16. 12. 2024 | ||||
08:00 - 08:20 | CA / PC104 | KIT | BDAS1 | 1 |
08:20 - 08:40 | CA / PC104 | KIT | BDAS1 | 1 |
08:40 - 09:00 | CA / PC104 | KIT | BDAS1 | 1 |
09:00 - 09:20 | CA / PC104 | KIT | BDAS1 | 1 |
09:20 - 09:40 | CA / PC104 | KIT | BDAS1 | 1 |
09:40 - 10:00 | CA / PC104 | KIT | BDAS1 | 1 |
10:00 - 10:20 | CA / PC104 | KIT | BDAS1 | 1 |
10:20 - 10:40 | CA / PC104 | KIT | BDAS1 | 1 |
10:40 - 11:00 | CA / PC104 | KIT | BDAS1 | 1 |
11:00 - 11:20 | CA / PC104 | KIT | BDAS1 | 1 |
11:20 - 11:40 | CA / PC104 | KIT | BDAS1 | 1 |
11:40 - 12:00 | CA / PC104 | KIT | BDAS1 | 1 |
13:00 - 13:20 | CA / PC104 | KIT | BDAS1 | 1 |
13:20 - 13:40 | CA / PC104 | KIT | BDAS1 | 1 |
13:40 - 14:00 | CA / PC104 | KIT | BDAS1 | 1 |
14:00 - 14:20 | CA / PC104 | KIT | BDAS1 | 1 |
14:20 - 14:40 | CA / PC104 | KIT | BDAS1 | 1 |
14:40 - 15:00 | CA / PC104 | KIT | BDAS1 | 1 |
15:00 - 15:20 | CA / PC104 | KIT | BDAS1 | 1 |
15:20 - 15:40 | CA / PC104 | KIT | BDAS1 | 1 |
15:40 - 16:00 | CA / PC104 | KIT | BDAS1 | 1 |
17. 12. 2024 | ||||
08:00 - 08:20 | CA / PC104 | KIT | BDAS1 | 1 |
08:20 - 08:40 | CA / PC104 | KIT | BDAS1 | 1 |
08:40 - 09:00 | CA / PC104 | KIT | BDAS1 | 1 |
09:00 - 09:20 | CA / PC104 | KIT | BDAS1 | 1 |
09:00 - 14:00 | CA / 03015 | KIT | NNADS | 11 |
09:20 - 09:40 | CA / PC104 | KIT | BDAS1 | 1 |
09:40 - 10:00 | CA / PC104 | KIT | BDAS1 | 1 |
10:00 - 10:20 | CA / PC104 | KIT | BDAS1 | 1 |
10:20 - 10:40 | CA / PC104 | KIT | BDAS1 | 1 |
10:40 - 11:00 | CA / PC104 | KIT | BDAS1 | 1 |
11:00 - 11:20 | CA / PC104 | KIT | BDAS1 | 1 |
11:20 - 11:40 | CA / PC104 | KIT | BDAS1 | 1 |
11:40 - 12:00 | CA / PC104 | KIT | BDAS1 | 1 |
13:00 - 13:20 | CA / PC104 | KIT | BDAS1 | 1 |
13:20 - 13:40 | CA / PC104 | KIT | BDAS1 | 1 |
13:40 - 14:00 | CA / PC104 | KIT | BDAS1 | 1 |
14:00 - 15:00 | CA / 03015 | KIT | BDAS2 | 0 |
14:00 - 15:00 | CA / PC104 | KIT | BDAS2 | 4 |
15:00 - 16:00 | CA / PC104 | KIT | BDAS2 | 4 |
18:00 - 19:00 | CA / PC104 | KIT | BDAS2 | 2 |
19:00 - 20:00 | CA / PC104 | KIT | BDAS2 | 0 |
18. 12. 2024 | ||||
14:00 - 14:20 | CA / 03015 | KIT | BDAS1 | 1 |
14:00 - 14:20 | CA / 03015 | KIT | BDASW | 0 |
14:20 - 14:40 | CA / 03015 | KIT | BDAS1 | 0 |
14:20 - 14:40 | CA / 03015 | KIT | BDASW | 1 |
14:40 - 15:00 | CA / 03015 | KIT | BDAS1 | 0 |
14:40 - 15:00 | CA / 03015 | KIT | BDASW | 1 |
15:00 - 15:20 | CA / 03015 | KIT | BDAS1 | 0 |
15:00 - 15:20 | CA / 03015 | KIT | BDASW | 1 |
15:20 - 15:40 | CA / 03015 | KIT | BDAS1 | 1 |
Publications
ROZINEK, O. - BORKOVCOVÁ, M. Theorems for Boyd-Wong Contraction Mappings on Similarity Spaces Mathematics, 2023, vol. 11, no. 20, s. 4359. ISSN: 2227-7390. | |
MAJERÍK, F. - BORKOVCOVÁ, M. Design of Data Access Architecture Using ORM Framework. In Conference of Open Innovation Association, FRUCT. New York: IEEE (Institute of Electrical and Electronics Engineers), 2023. s. 93-99 s. ISBN 978-952-65-2460-3. |
Projects
Including EVERyone in GREEN Data Analysis
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
01.09.22 - 28.02.25
Programme: ERASMUS+
Funded by:
Position on the project: Principal Investigator
Advanced methods of image and signal processing, web app performance, measurement, data mining, process control and optimization
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.20 - 31.12.20
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Research of advanced methods of modelling, simulation, control, database systems and web applications
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.19 - 31.12.19
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Practical approach to recent methods of modeling, networking and database systems and web applications
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.18 - 31.12.18
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Usage of ambient intelligence in the area of information systems and their communication
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.17 - 31.12.17
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Using software defined network to increase efficiency of data traffic
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Student Grant Competition
Funded by:
Position on the project: Co-Investigator
Innovation and expansion of Database systems II course
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator
01.01.16 - 31.12.16
Programme: Internal development competition
Funded by:
Position on the project: Co-Investigator