Ing. Tomáš Vladyka
- Teaching
- Publications
Teaching
| KAM/BMERO (2026) | - - - SE | |
| KAM/BMERO (2026) | - - - SE | |
| KAM/BZMCH (2026) | - - - SE |
Timetable
| 19. 11. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
| 25. 11. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
| 26. 11. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
| 02. 12. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
| 03. 12. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 6 |
| 09. 12. 2026 | ||||
| 16:00-18:00 | CA / SU105 | KAM | BMERO | 9 |
Dates
Publications
| VLADYKA, T. - KOHOUT, J. - DOLEŽEL, P. Automatic Classification of Facial Palsy Using Time Series Feature Extraction. In 9th Computational Methods in Systems and Software 2025. Cham: Springer Nature Switzerland AG, 2025. s. neuvedeno s. |